
Company Type:Buyer Update Time:2025-11-21 Indonesia, All year 2017 Buyer Transaction record 92 item
HScode 87
Times 92
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Indonesia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Ophthalmic goodsTranslation | ||
| Importer | HASE UTAMA INDONESIA, PT ![]() |
||
| Import country | Indonesia | ||
| City | Jakarta | ||
| Import amount | - | ||
| Employees | 5 | ||
| URL | - | ||
| Phone | +62 216327386 | ||
| Fax | +62 216291686 | ||
| Contact | Kenddy Sindhusawarno | ||
| Position | Director | ||
-
87HS Code
-
92Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 901850 | - | - | - | ||
| 2017 | 901530 | - | - | - | ||
| 2017 | 901590 | - | - | - | ||
| 2017 | 901720 | - | - | - | ||
| 2017 | 902131 | - | - | - | ||
| 2017 | 902140 | - | - | - | ||
| 2017 | 902212 | - | - | - | ||
| 2017 | 902121 | - | - | - | ||
| 2017 | 902229 | - | - | - | ||
| 2017 | 902480 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail